Statistics for chinatownpgh.com

Last record:
Generated at: 02:19:28 02/06/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 2719 2058 743 242 57.12 Mb 13595 10291 3718 1214 285.59 Mb
Jan 2012 2697 2211 829 240 69.66 Mb 83625 68551 25705 7461 2.11 Gb
2012 2700 2190 817 240 67.92 Mb 97220 78842 29423 8675 2.39 Gb
Dec 2011 2348 1897 765 257 52.74 Mb 72808 58833 23738 7978 1.60 Gb
Nov 2011 2481 1963 782 251 52.54 Mb 74458 58895 23473 7539 1.54 Gb
Oct 2011 2519 2047 732 216 58.76 Mb 78096 63486 22714 6716 1.78 Gb
Sep 2011 2672 2161 770 221 61.95 Mb 80179 64854 23116 6648 1.82 Gb
Aug 2011 3275 2558 829 237 72.85 Mb 101553 79313 25712 7350 2.21 Gb
Jul 2011 3019 2454 861 223 78.99 Mb 93598 76076 26718 6916 2.39 Gb
Jun 2011 2947 2184 743 218 61.93 Mb 88425 65539 22303 6549 1.81 Gb
May 2011 2767 2123 693 210 59.31 Mb 85789 65824 21513 6513 1.80 Gb
Apr 2011 2895 2092 713 214 60.53 Mb 86868 62788 21414 6431 1.77 Gb
Mar 2011 2645 2012 600 199 56.70 Mb 82008 62402 18612 6194 1.72 Gb
Feb 2011 3134 2243 777 224 66.83 Mb 87778 62824 21756 6293 1.83 Gb
Jan 2011 3120 2286 810 237 67.41 Mb 96748 70883 25115 7371 2.04 Gb
2011 2817 2169 756 226 62.55 Mb 1028308 791717 276184 82498 22.29 Gb
Dec 2010 2510 1900 668 280 54.23 Mb 77827 58916 20730 8693 1.64 Gb
Nov 2010 2803 2085 747 238 57.46 Mb 84109 62563 22424 7168 1.68 Gb
Oct 2010 2742 1999 663 213 56.61 Mb 85009 61991 20569 6610 1.71 Gb
Sep 2010 2866 2129 614 202 61.99 Mb 85995 63892 18429 6074 1.82 Gb
Aug 2010 2886 2104 712 203 60.77 Mb 89479 65230 22080 6307 1.84 Gb
Jul 2010 3160 2139 810 226 58.44 Mb 97968 66333 25120 7026 1.77 Gb
Jun 2010 2812 1958 645 217 53.01 Mb 84361 58758 19353 6517 1.55 Gb
May 2010 2726 2077 726 219 55.44 Mb 84512 64409 22525 6812 1.68 Gb
Apr 2010 3335 2079 720 222 55.32 Mb 100077 62375 21616 6679 1.62 Gb
Mar 2010 3238 2199 715 234 60.67 Mb 100381 68170 22178 7265 1.84 Gb
Feb 2010 3152 2271 644 230 66.63 Mb 88276 63589 18051 6446 1.82 Gb
Jan 2010 3248 2295 713 239 66.29 Mb 100701 71162 22125 7428 2.01 Gb
2010 2955 2102 699 227 58.86 Mb 1078695 767388 255200 83025 20.98 Gb
Dec 2009 2759 1971 606 232 54.18 Mb 85536 61126 18800 7203 1.64 Gb
Nov 2009 2821 2060 715 264 83.48 Mb 84631 61817 21466 7936 2.45 Gb
Oct 2009 3388 2371 751 249 74.88 Mb 105040 73514 23311 7749 2.27 Gb
Sep 2009 3205 2272 667 240 59.57 Mb 96162 68164 20016 7222 1.75 Gb
Aug 2009 3695 2587 814 269 68.38 Mb 114566 80212 25251 8353 2.07 Gb
Jul 2009 2954 2120 639 249 53.11 Mb 91578 65725 19829 7736 1.61 Gb
Jun 2009 2696 1992 671 262 50.34 Mb 80888 59765 20135 7881 1.47 Gb
May 2009 3121 2159 681 265 87.90 Mb 96769 66956 21114 8227 2.66 Gb
Apr 2009 2503 1768 532 176 43.35 Mb 75099 53052 15983 5287 1.27 Gb
2009 3019 2146 676 245 63.98 Mb 830269 590331 185905 67594 17.18 Gb
totals 2914 2140 717 232 61.82 Mb 3034492 2228278 746712 241792 62.84 Gb
Output generated by modlogan 0.8.13