Usage Statistics for chinatownpgh.com

Summary Period: December 2009
Generated 01-Jan-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 85557
Total Files 61126
Total Pages 7568
Total Visits 3708
Total KBytes 1720013
Total Unique Sites 2423
Total Unique URLs 351
Total Unique Referrers 430
Total Unique User Agents 417
. Avg Max
Hits per Hour 114 931
Hits per Day 2759 4252
Files per Day 1971 3048
Pages per Day 244 391
Visits per Day 119 158
KBytes per Day 55484 83644
Hits by Response Code
Code 200 - OK 61126
Code 206 - Partial Content 179
Code 301 - Moved Permanently 79
Code 304 - Not Modified 17032
Code 400 - Bad Request 747
Code 404 - Not Found 6373
Code 408 - Request Timeout 21

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1902 2.22% 1353 2.21% 279 3.69% 131 3.53% 181 7.47% 40395 2.35%
2 3606 4.21% 2329 3.81% 288 3.81% 158 4.26% 221 9.12% 56710 3.30%
3 3665 4.28% 2268 3.71% 327 4.32% 158 4.26% 232 9.57% 61573 3.58%
4 2813 3.29% 1871 3.06% 198 2.62% 118 3.18% 203 8.38% 51763 3.01%
5 2614 3.06% 1631 2.67% 196 2.59% 105 2.83% 188 7.76% 45745 2.66%
6 1355 1.58% 1040 1.70% 207 2.74% 103 2.78% 193 7.97% 36834 2.14%
7 2401 2.81% 1651 2.70% 341 4.51% 124 3.34% 210 8.67% 46544 2.71%
8 2635 3.08% 1737 2.84% 259 3.42% 118 3.18% 196 8.09% 46063 2.68%
9 3910 4.57% 2810 4.60% 359 4.74% 151 4.07% 223 9.20% 72246 4.20%
10 4252 4.97% 3048 4.99% 279 3.69% 116 3.13% 243 10.03% 83644 4.86%
11 3325 3.89% 2175 3.56% 278 3.67% 126 3.40% 216 8.91% 58146 3.38%
12 2891 3.38% 1957 3.20% 213 2.81% 101 2.72% 170 7.02% 57319 3.33%
13 1987 2.32% 1552 2.54% 135 1.78% 74 2.00% 171 7.06% 43070 2.50%
14 3838 4.49% 2805 4.59% 264 3.49% 118 3.18% 212 8.75% 81879 4.76%
15 1913 2.24% 1622 2.65% 180 2.38% 92 2.48% 207 8.54% 42027 2.44%
16 3891 4.55% 2928 4.79% 391 5.17% 151 4.07% 270 11.14% 79553 4.63%
17 2312 2.70% 2035 3.33% 181 2.39% 102 2.75% 196 8.09% 60100 3.49%
18 2649 3.10% 2177 3.56% 206 2.72% 110 2.97% 201 8.30% 65749 3.82%
19 2011 2.35% 1542 2.52% 228 3.01% 120 3.24% 216 8.91% 42376 2.46%
20 1691 1.98% 1217 1.99% 183 2.42% 102 2.75% 202 8.34% 28043 1.63%
21 1931 2.26% 1574 2.58% 213 2.81% 122 3.29% 226 9.33% 38716 2.25%
22 3692 4.32% 2626 4.30% 298 3.94% 120 3.24% 207 8.54% 76671 4.46%
23 2719 3.18% 2306 3.77% 335 4.43% 121 3.26% 213 8.79% 64892 3.77%
24 1703 1.99% 1527 2.50% 162 2.14% 111 2.99% 213 8.79% 39217 2.28%
25 2395 2.80% 1472 2.41% 221 2.92% 122 3.29% 200 8.25% 37131 2.16%
26 3754 4.39% 2484 4.06% 243 3.21% 124 3.34% 189 7.80% 72521 4.22%
27 3746 4.38% 2334 3.82% 215 2.84% 132 3.56% 178 7.35% 75338 4.38%
28 3406 3.98% 2209 3.61% 284 3.75% 140 3.78% 229 9.45% 61213 3.56%
29 2478 2.90% 1929 3.16% 220 2.91% 118 3.18% 185 7.64% 59505 3.46%
30 2205 2.58% 1456 2.38% 244 3.22% 136 3.67% 194 8.01% 54608 3.17%
31 1867 2.18% 1461 2.39% 141 1.86% 90 2.43% 183 7.55% 40420 2.35%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3208 3.75% 65 2031 3.32% 8 252 3.33% 1626 50393 2.93%
1 74 2309 2.70% 59 1848 3.02% 8 270 3.57% 1514 46938 2.73%
2 39 1210 1.41% 31 976 1.60% 6 190 2.51% 745 23094 1.34%
3 54 1699 1.99% 46 1429 2.34% 6 216 2.85% 993 30790 1.79%
4 40 1247 1.46% 29 905 1.48% 9 284 3.75% 635 19687 1.14%
5 44 1374 1.61% 36 1146 1.87% 8 272 3.59% 907 28126 1.64%
6 44 1382 1.62% 31 990 1.62% 8 258 3.41% 937 29058 1.69%
7 62 1926 2.25% 34 1068 1.75% 8 249 3.29% 810 25098 1.46%
8 76 2372 2.77% 54 1687 2.76% 8 269 3.55% 1310 40623 2.36%
9 107 3345 3.91% 80 2481 4.06% 12 385 5.09% 2251 69776 4.06%
10 184 5721 6.69% 135 4194 6.86% 10 340 4.49% 3648 113085 6.57%
11 195 6064 7.09% 137 4274 6.99% 13 430 5.68% 3884 120395 7.00%
12 151 4697 5.49% 109 3394 5.55% 13 427 5.64% 3555 110197 6.41%
13 137 4257 4.98% 101 3133 5.13% 12 394 5.21% 2852 88418 5.14%
14 157 4887 5.71% 105 3282 5.37% 10 322 4.25% 2963 91844 5.34%
15 128 3972 4.64% 95 2950 4.83% 11 354 4.68% 2806 86995 5.06%
16 155 4835 5.65% 97 3024 4.95% 11 344 4.55% 2672 82826 4.82%
17 100 3105 3.63% 78 2447 4.00% 8 263 3.48% 2258 70008 4.07%
18 123 3834 4.48% 99 3087 5.05% 9 308 4.07% 3100 96090 5.59%
19 123 3821 4.47% 100 3119 5.10% 10 312 4.12% 3647 113050 6.57%
20 152 4724 5.52% 97 3037 4.97% 11 359 4.74% 2553 79153 4.60%
21 150 4664 5.45% 104 3224 5.27% 10 330 4.36% 2799 86764 5.04%
22 181 5639 6.59% 128 3986 6.52% 12 386 5.10% 3934 121944 7.09%
23 169 5265 6.15% 110 3414 5.59% 11 354 4.68% 3086 95659 5.56%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 3416 3.99% 82504 4.80% /
2 2378 2.78% 27613 1.61% /msg_board/thread.php
3 2160 2.52% 1007 0.06% /counter/count.php
4 2125 2.48% 45559 2.65% /show_chinatownpgh_info.php
5 1499 1.75% 2046 0.12% /favicon.ico
6 1421 1.66% 7934 0.46% /images/styles.css
7 1223 1.43% 3682 0.21% /images/flash.js
8 1146 1.34% 746 0.04% /images/show_hide.js
9 1074 1.26% 8996 0.52% /images/head.swf
10 1069 1.25% 1433 0.08% /images/duilian.js
11 1029 1.20% 4893 0.28% /images/head_left_02.gif
12 1015 1.19% 66 0.00% /images/bg_chinatownpgh.gif
13 994 1.16% 159 0.01% /images/main_bg_all.gif
14 976 1.14% 144050 8.37% /images/DL.gif
15 975 1.14% 147965 8.60% /images/DR.gif
16 950 1.11% 118 0.01% /images/event_top.gif
17 942 1.10% 14072 0.82% /images/head_04.jpg
18 936 1.09% 6669 0.39% /images/angel.gif
19 936 1.09% 273 0.02% /images/left_09.gif
20 934 1.09% 7983 0.46% /images/wong.gif
21 933 1.09% 8089 0.47% /images/futong.gif
22 930 1.09% 291 0.02% /images/event_b.gif
23 927 1.08% 2239 0.13% /images/grand_opening.gif
24 924 1.08% 1531 0.09% /images/left_11.gif
25 924 1.08% 2275 0.13% /images/special_event.gif
26 921 1.08% 3758 0.22% /images/special_event/asianshow.gif
27 919 1.07% 1480 0.09% /images/titlefornews.gif
28 917 1.07% 39 0.00% /images/event_m.gif
29 916 1.07% 64 0.00% /images/left_07.gif
30 915 1.07% 464 0.03% /images/forward.gif

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 975 1.14% 147965 8.60% /images/DR.gif
2 976 1.14% 144050 8.37% /images/DL.gif
3 129 0.15% 127392 7.41% /menu/goldenpalace/dinner-menu4-2.jpg
4 505 0.59% 114227 6.64% /images/mingdong_1.gif
5 3416 3.99% 82504 4.80% /
6 498 0.58% 74013 4.30% /images/oriental_star.gif
7 508 0.59% 57711 3.36% /images/AD-grace.gif
8 486 0.57% 48929 2.84% /images/lotus_2.gif
9 2125 2.48% 45559 2.65% /show_chinatownpgh_info.php
10 124 0.14% 43359 2.52% /menu/goldenpalace/DS_golden_palace-3.gif

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 3416 3.99% 2216 81.80% /
2 185 0.22% 140 5.17% /menu/goldenpalace/
3 167 0.20% 85 3.14% /msg_board/
4 93 0.11% 51 1.88% /menu/littleasia/
5 45 0.05% 29 1.07% /dir/Mainstream_Massage_Clinic/
6 32 0.04% 19 0.70% /dir/tommy/
7 22 0.03% 16 0.59% /dir/Ng/
8 25 0.03% 16 0.59% /vickylung/
9 38 0.04% 14 0.52% /dir/monicetong/
10 24 0.03% 14 0.52% /dir/taoauto/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3416 3.99% 1550 65.99% /
2 612 0.72% 282 12.01% /cgi-bin/BSCounter/bsimgcount.cgi
3 185 0.22% 144 6.13% /menu/goldenpalace/
4 93 0.11% 75 3.19% /menu/littleasia/
5 167 0.20% 67 2.85% /msg_board/
6 45 0.05% 31 1.32% /dir/Mainstream_Massage_Clinic/
7 38 0.04% 27 1.15% /dir/monicetong/
8 32 0.04% 20 0.85% /menu/taiwancafe/
9 25 0.03% 18 0.77% /vickylung/
10 32 0.04% 17 0.72% /dir/tommy/

Top 30 of 2423 Total Sites
# Hits Files KBytes Visits Hostname
1 1092 1.28% 412 0.67% 10680 0.62% 7 0.19% 71.182.184.21
2 1086 1.27% 526 0.86% 14158 0.82% 6 0.16% 67.171.64.157
3 1031 1.21% 517 0.85% 13715 0.80% 7 0.19% 24.3.109.183
4 1030 1.20% 433 0.71% 12440 0.72% 6 0.16% 67.163.156.210
5 948 1.11% 744 1.22% 11390 0.66% 48 1.29% 220.181.94.222
6 766 0.90% 391 0.64% 8436 0.49% 1 0.03% 24.2.126.244
7 751 0.88% 226 0.37% 5611 0.33% 2 0.05% 68.162.149.132
8 730 0.85% 165 0.27% 4577 0.27% 3 0.08% 24.131.73.84
9 712 0.83% 289 0.47% 9008 0.52% 2 0.05% 71.182.188.122
10 666 0.78% 507 0.83% 14747 0.86% 5 0.13% 71.60.219.208
11 636 0.74% 121 0.20% 2896 0.17% 1 0.03% 118.132.197.216
12 620 0.72% 179 0.29% 4470 0.26% 2 0.05% 67.165.38.133
13 613 0.72% 452 0.74% 12034 0.70% 12 0.32% 76.125.209.136
14 579 0.68% 213 0.35% 4039 0.23% 1 0.03% 147.72.234.5
15 570 0.67% 338 0.55% 18117 1.05% 4 0.11% 198.140.4.205
16 548 0.64% 462 0.76% 14690 0.85% 4 0.11% 76.204.7.213
17 538 0.63% 312 0.51% 4289 0.25% 130 3.51% 67.195.112.217
18 509 0.59% 202 0.33% 7480 0.43% 1 0.03% 130.49.148.46
19 508 0.59% 183 0.30% 4504 0.26% 1 0.03% 71.30.92.55
20 505 0.59% 171 0.28% 7286 0.42% 1 0.03% 204.210.211.52
21 499 0.58% 358 0.59% 9795 0.57% 5 0.13% 75.187.165.92
22 498 0.58% 234 0.38% 10323 0.60% 1 0.03% 24.3.138.160
23 472 0.55% 234 0.38% 10641 0.62% 1 0.03% 66.207.141.195
24 467 0.55% 448 0.73% 11935 0.69% 5 0.13% 76.125.245.23
25 464 0.54% 197 0.32% 5961 0.35% 2 0.05% 71.61.179.125
26 461 0.54% 246 0.40% 2999 0.17% 130 3.51% 67.195.114.21
27 425 0.50% 343 0.56% 9947 0.58% 4 0.11% 173.75.47.152
28 417 0.49% 412 0.67% 12351 0.72% 6 0.16% 67.165.85.91
29 408 0.48% 195 0.32% 5330 0.31% 2 0.05% 72.23.45.210
30 407 0.48% 238 0.39% 5649 0.33% 2 0.05% 24.131.246.115

Top 10 of 2423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 0.42% 263 0.43% 20488 1.19% 34 0.92% 66.249.71.20
2 570 0.67% 338 0.55% 18117 1.05% 4 0.11% 198.140.4.205
3 666 0.78% 507 0.83% 14747 0.86% 5 0.13% 71.60.219.208
4 548 0.64% 462 0.76% 14690 0.85% 4 0.11% 76.204.7.213
5 1086 1.27% 526 0.86% 14158 0.82% 6 0.16% 67.171.64.157
6 102 0.12% 102 0.17% 13789 0.80% 0 0.00% 124.115.4.226
7 1031 1.21% 517 0.85% 13715 0.80% 7 0.19% 24.3.109.183
8 208 0.24% 207 0.34% 13056 0.76% 1 0.03% 24.3.190.23
9 151 0.18% 148 0.24% 12513 0.73% 7 0.19% 71.206.246.77
10 1030 1.20% 433 0.71% 12440 0.72% 6 0.16% 67.163.156.210

Top 30 of 430 Total Referrers
# Hits Referrer
1 20735 24.24% http://www.chinatownpgh.com/
2 13283 15.53% - (Direct Request)
3 9932 11.61% http://www.chinatownpgh.com/index.php
4 5621 6.57% http://www.chinatownpgh.com/show_chinatownpgh_info.php
5 2369 2.77% http://chinatownpgh.com/
6 1986 2.32% http://www.chinatownpgh.com/employment.php
7 1925 2.25% http://www.chinatownpgh.com/images/roll_flash.swf
8 1687 1.97% http://www.chinatownpgh.com/chinese_organization.php
9 1640 1.92% http://www.chinatownpgh.com/special_event.php
10 1385 1.62% http://www.chinatownpgh.com/search_result.php
11 1288 1.51% http://www.chinatownpgh.com/msg_board/thread.php
12 1089 1.27% http://www.chinatownpgh.com/msg_board/forums.php
13 1081 1.26% http://www.chinatownpgh.com/menu_index.php
14 1078 1.26% http://chinatownpgh.com/index.php
15 1043 1.22% http://www.chinatownpgh.com/*.htm
16 1037 1.21% http://www.chinatownpgh.com/pittsburgh_knowledge.php
17 979 1.14% http://www.chinatownpgh.com/housing_acc.php
18 663 0.77% http://www.chinatownpgh.com/guide_directory.php
19 651 0.76% http://www.chinatownpgh.com/chinese_medicine.php
20 633 0.74% http://www.chinatownpgh.com/coupon.php
21 598 0.70% http://www.chinatownpgh.com/chinese_health.php
22 565 0.66% http://chinatownpgh.com/msg_board/thread.php
23 477 0.56% http://chinatownpgh.com/show_chinatownpgh_info.php
24 469 0.55% http://chinatownpgh.com/menu/goldenpalace/
25 468 0.55% http://forum.chinatownpgh.com/*.htm
26 468 0.55% http://www.chinatownpgh.com/msg_board/member_regist.php
27 452 0.53% http://www.chinatownpgh.com/classified_ads.php
28 419 0.49% http://chinatownpgh.com/special_event.php
29 419 0.49% http://www.chinatownpgh.com/../favicon.ico
30 381 0.45% http://www.chinatownpgh.com/immigration.php

Top 20 of 51 Total Search Strings
# Hits Search String
1 48 24.87% pittsburgh chinatown
2 16 8.29% pittsburgh china town
3 13 6.74% chinatown pittsburgh
4 12 6.22% chinatown in pittsburgh
5 9 4.66% golden palace menu
6 9 4.66% pittsburgh chinese community
7 8 4.15% china town pittsburgh
8 8 4.15% chinatownpgh.com
9 4 2.07% chinatownpgh
10 4 2.07% pittsburg chinatown
11 4 2.07% pittsburgh downtown chinatown
12 4 2.07% www.chinatownpgh.com
13 3 1.55% china town in pittsburgh
14 3 1.55% chinatown pgh
15 2 1.04% acupunture photo
16 2 1.04% china town in pittsburgh pa
17 2 1.04% chinatown restaurant supplies
18 2 1.04% chinese grocery stores pittsburgh
19 2 1.04% pit6tsburgh china town
20 2 1.04% sesame inn coupon

Top 15 of 417 Total User Agents
# Hits User Agent
1 6800 7.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6097 7.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 4819 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4732 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2846 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2715 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2369 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2265 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
9 2114 2.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 2004 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
11 1992 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
12 1881 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 1530 1.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1450 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
15 1177 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85557 100.00% 61305 100.29% 1720013 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01