Usage Statistics for chinatownpgh.com

Summary Period: February 2010
Generated 01-Mar-2010 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 88287
Total Files 63593
Total Pages 6782
Total Visits 3379
Total KBytes 1910379
Total Unique Sites 2390
Total Unique URLs 371
Total Unique Referrers 311
Total Unique User Agents 408
. Avg Max
Hits per Hour 131 1139
Hits per Day 3153 4755
Files per Day 2271 3359
Pages per Day 242 334
Visits per Day 120 144
KBytes per Day 68228 112551
Hits by Response Code
Code 200 - OK 63593
Code 206 - Partial Content 211
Code 301 - Moved Permanently 94
Code 304 - Not Modified 16731
Code 400 - Bad Request 457
Code 404 - Not Found 7194
Code 408 - Request Timeout 7

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3575 4.05% 2890 4.54% 229 3.38% 121 3.58% 200 8.37% 99415 5.20%
2 2926 3.31% 2004 3.15% 246 3.63% 117 3.46% 204 8.54% 51097 2.67%
3 3950 4.47% 2669 4.20% 278 4.10% 138 4.08% 198 8.28% 92472 4.84%
4 2619 2.97% 2108 3.31% 248 3.66% 128 3.79% 216 9.04% 63201 3.31%
5 3093 3.50% 2340 3.68% 273 4.03% 144 4.26% 233 9.75% 71689 3.75%
6 3093 3.50% 2254 3.54% 201 2.96% 107 3.17% 198 8.28% 73246 3.83%
7 3762 4.26% 3108 4.89% 334 4.92% 136 4.02% 204 8.54% 86187 4.51%
8 3588 4.06% 2229 3.51% 276 4.07% 126 3.73% 195 8.16% 67401 3.53%
9 2345 2.66% 1672 2.63% 199 2.93% 126 3.73% 211 8.83% 67026 3.51%
10 3452 3.91% 2557 4.02% 269 3.97% 110 3.26% 177 7.41% 74038 3.88%
11 2670 3.02% 2007 3.16% 214 3.16% 104 3.08% 195 8.16% 60148 3.15%
12 4755 5.39% 3359 5.28% 278 4.10% 132 3.91% 221 9.25% 112551 5.89%
13 2782 3.15% 1899 2.99% 198 2.92% 113 3.34% 246 10.29% 66897 3.50%
14 3432 3.89% 2633 4.14% 214 3.16% 116 3.43% 186 7.78% 85411 4.47%
15 3315 3.75% 2511 3.95% 211 3.11% 110 3.26% 191 7.99% 74159 3.88%
16 1803 2.04% 1457 2.29% 319 4.70% 105 3.11% 182 7.62% 35065 1.84%
17 3406 3.86% 2485 3.91% 258 3.80% 122 3.61% 202 8.45% 69550 3.64%
18 3887 4.40% 2851 4.48% 251 3.70% 121 3.58% 192 8.03% 82990 4.34%
19 2607 2.95% 1814 2.85% 173 2.55% 108 3.20% 191 7.99% 45597 2.39%
20 2946 3.34% 2114 3.32% 207 3.05% 112 3.31% 209 8.74% 65980 3.45%
21 3048 3.45% 2034 3.20% 185 2.73% 92 2.72% 181 7.57% 59412 3.11%
22 3071 3.48% 2300 3.62% 232 3.42% 118 3.49% 202 8.45% 66205 3.47%
23 3254 3.69% 2389 3.76% 212 3.13% 126 3.73% 219 9.16% 71068 3.72%
24 3354 3.80% 2236 3.52% 321 4.73% 139 4.11% 216 9.04% 53707 2.81%
25 2658 3.01% 1770 2.78% 248 3.66% 136 4.02% 183 7.66% 50803 2.66%
26 4206 4.76% 2598 4.09% 253 3.73% 140 4.14% 179 7.49% 68135 3.57%
27 2309 2.62% 1689 2.66% 208 3.07% 119 3.52% 185 7.74% 51117 2.68%
28 2381 2.70% 1616 2.54% 247 3.64% 117 3.46% 169 7.07% 45813 2.40%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2355 2.67% 55 1565 2.46% 9 253 3.73% 1392 38984 2.04%
1 90 2533 2.87% 51 1453 2.28% 10 299 4.41% 1440 40317 2.11%
2 64 1792 2.03% 44 1253 1.97% 7 199 2.93% 1346 37693 1.97%
3 58 1644 1.86% 45 1262 1.98% 7 201 2.96% 1094 30624 1.60%
4 52 1466 1.66% 40 1127 1.77% 7 217 3.20% 914 25599 1.34%
5 63 1767 2.00% 41 1154 1.81% 10 298 4.39% 1072 30018 1.57%
6 44 1257 1.42% 26 748 1.18% 9 271 4.00% 616 17242 0.90%
7 63 1785 2.02% 43 1207 1.90% 8 239 3.52% 1001 28022 1.47%
8 101 2845 3.22% 79 2228 3.50% 8 242 3.57% 2573 72034 3.77%
9 144 4056 4.59% 108 3041 4.78% 9 276 4.07% 3512 98331 5.15%
10 154 4313 4.89% 121 3391 5.33% 10 306 4.51% 3896 109090 5.71%
11 202 5656 6.41% 162 4554 7.16% 10 298 4.39% 5155 144334 7.56%
12 197 5527 6.26% 130 3649 5.74% 10 298 4.39% 4269 119538 6.26%
13 194 5445 6.17% 149 4186 6.58% 14 406 5.99% 4237 118625 6.21%
14 179 5016 5.68% 132 3697 5.81% 12 349 5.15% 3754 105106 5.50%
15 177 4980 5.64% 138 3879 6.10% 11 327 4.82% 4709 131853 6.90%
16 186 5227 5.92% 126 3546 5.58% 11 320 4.72% 3641 101949 5.34%
17 163 4587 5.20% 124 3492 5.49% 9 262 3.86% 3574 100066 5.24%
18 131 3668 4.15% 94 2640 4.15% 10 287 4.23% 2955 82753 4.33%
19 184 5165 5.85% 136 3815 6.00% 10 293 4.32% 4388 122872 6.43%
20 152 4277 4.84% 106 2985 4.69% 10 282 4.16% 3355 93929 4.92%
21 154 4320 4.89% 110 3088 4.86% 10 289 4.26% 3154 88318 4.62%
22 167 4684 5.31% 109 3063 4.82% 10 298 4.39% 3453 96685 5.06%
23 140 3922 4.44% 91 2570 4.04% 9 272 4.01% 2728 76396 4.00%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 3070 3.48% 74928 3.92% /
2 2581 2.92% 29983 1.57% /msg_board/thread.php
3 2464 2.79% 49601 2.60% /show_chinatownpgh_info.php
4 2101 2.38% 979 0.05% /counter/count.php
5 1656 1.88% 9269 0.49% /images/styles.css
6 1333 1.51% 4092 0.21% /images/flash.js
7 1258 1.42% 835 0.04% /images/show_hide.js
8 1157 1.31% 1603 0.08% /images/duilian.js
9 1151 1.30% 9761 0.51% /images/head.swf
10 1146 1.30% 1554 0.08% /favicon.ico
11 1102 1.25% 178 0.01% /images/main_bg_all.gif
12 1092 1.24% 5347 0.28% /images/head_left_02.gif
13 1085 1.23% 73 0.00% /images/bg_chinatownpgh.gif
14 1033 1.17% 159447 8.35% /images/DL.gif
15 1023 1.16% 162884 8.53% /images/DR.gif
16 1009 1.14% 15522 0.81% /images/head_04.jpg
17 998 1.13% 7411 0.39% /images/angel.gif
18 996 1.13% 9039 0.47% /images/futong.gif
19 995 1.13% 8876 0.46% /images/wong.gif
20 980 1.11% 2654 0.14% /images/special_event/lunar2010.jpg
21 956 1.08% 122 0.01% /images/event_top.gif
22 955 1.08% 286 0.01% /images/left_09.gif
23 954 1.08% 497 0.03% /images/forward.gif
24 954 1.08% 2420 0.13% /images/special_event.gif
25 953 1.08% 307 0.02% /images/event_b.gif
26 953 1.08% 2367 0.12% /images/grand_opening.gif
27 952 1.08% 1624 0.09% /images/left_11.gif
28 952 1.08% 1582 0.08% /images/titlefornews.gif
29 947 1.07% 41 0.00% /images/event_m.gif
30 946 1.07% 738 0.04% /images/left_menu_bg.gif

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 1023 1.16% 162884 8.53% /images/DR.gif
2 1033 1.17% 159447 8.35% /images/DL.gif
3 126 0.14% 126543 6.62% /menu/goldenpalace/dinner-menu4-2.jpg
4 505 0.57% 114654 6.00% /images/mingdong_1.gif
5 3070 3.48% 74928 3.92% /
6 497 0.56% 74222 3.89% /images/oriental_star.gif
7 490 0.56% 56782 2.97% /images/AD-grace.gif
8 2464 2.79% 49601 2.60% /show_chinatownpgh_info.php
9 487 0.55% 49395 2.59% /images/lotus_2.gif
10 118 0.13% 41885 2.19% /menu/goldenpalace/DS_golden_palace-3.gif

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3070 3.48% 1902 73.78% /
2 267 0.30% 207 8.03% /menu/goldenpalace/
3 186 0.21% 91 3.53% /msg_board/
4 130 0.15% 78 3.03% /menu/littleasia/
5 622 0.70% 38 1.47% /cgi-bin/BSCounter/bsimgcount.cgi
6 56 0.06% 35 1.36% /dir/Mainstream_Massage_Clinic/
7 49 0.06% 29 1.12% /dir/taoauto/
8 43 0.05% 23 0.89% /duliye/youjia.htm
9 43 0.05% 22 0.85% /dir/monicetong/
10 41 0.05% 21 0.81% /dir/tommy/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3070 3.48% 1316 57.27% /
2 622 0.70% 317 13.79% /cgi-bin/BSCounter/bsimgcount.cgi
3 267 0.30% 206 8.96% /menu/goldenpalace/
4 130 0.15% 102 4.44% /menu/littleasia/
5 186 0.21% 83 3.61% /msg_board/
6 56 0.06% 38 1.65% /dir/Mainstream_Massage_Clinic/
7 49 0.06% 27 1.17% /dir/taoauto/
8 43 0.05% 25 1.09% /duliye/youjia.htm
9 40 0.05% 25 1.09% /menu/taiwancafe/
10 43 0.05% 21 0.91% /dir/monicetong/

Top 30 of 2390 Total Sites
# Hits Files KBytes Visits Hostname
1 1248 1.41% 507 0.80% 16509 0.86% 11 0.33% 128.147.28.1
2 1149 1.30% 243 0.38% 4919 0.26% 1 0.03% 209.195.189.24
3 1096 1.24% 778 1.22% 11697 0.61% 47 1.39% 220.181.94.222
4 857 0.97% 180 0.28% 6234 0.33% 2 0.06% 98.219.163.23
5 788 0.89% 558 0.88% 21916 1.15% 7 0.21% 141.158.122.176
6 753 0.85% 314 0.49% 9556 0.50% 1 0.03% 24.3.173.253
7 751 0.85% 208 0.33% 7410 0.39% 2 0.06% 67.20.247.122
8 688 0.78% 565 0.89% 7280 0.38% 16 0.47% 208.115.111.249
9 656 0.74% 443 0.70% 11063 0.58% 4 0.12% 67.171.64.157
10 622 0.70% 190 0.30% 9751 0.51% 1 0.03% 71.60.194.183
11 614 0.70% 270 0.42% 8082 0.42% 3 0.09% 12.180.114.2
12 613 0.69% 345 0.54% 11330 0.59% 2 0.06% 98.25.36.116
13 520 0.59% 308 0.48% 9142 0.48% 4 0.12% 75.187.165.92
14 519 0.59% 170 0.27% 3883 0.20% 3 0.09% 68.92.94.152
15 512 0.58% 104 0.16% 2590 0.14% 1 0.03% 98.14.4.217
16 504 0.57% 301 0.47% 3958 0.21% 134 3.97% 67.195.111.232
17 483 0.55% 200 0.31% 8599 0.45% 1 0.03% 24.131.241.192
18 467 0.53% 130 0.20% 3178 0.17% 2 0.06% 24.131.241.59
19 464 0.53% 305 0.48% 7301 0.38% 3 0.09% 65.222.251.20
20 461 0.52% 235 0.37% 9630 0.50% 1 0.03% 74.66.230.35
21 459 0.52% 449 0.71% 13157 0.69% 3 0.09% 72.77.78.250
22 455 0.52% 144 0.23% 2017 0.11% 1 0.03% 71.199.122.11
23 451 0.51% 437 0.69% 11411 0.60% 10 0.30% 76.125.209.136
24 450 0.51% 366 0.58% 10559 0.55% 4 0.12% 173.75.47.152
25 450 0.51% 109 0.17% 2827 0.15% 3 0.09% 71.182.181.210
26 438 0.50% 251 0.39% 6256 0.33% 2 0.06% 98.236.31.135
27 433 0.49% 397 0.62% 10890 0.57% 4 0.12% 130.49.24.146
28 410 0.46% 261 0.41% 6774 0.35% 51 1.51% 66.249.67.45
29 391 0.44% 143 0.22% 4191 0.22% 1 0.03% 72.22.4.14
30 388 0.44% 357 0.56% 4685 0.25% 2 0.06% 38.100.8.50

Top 10 of 2390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 788 0.89% 558 0.88% 21916 1.15% 7 0.21% 141.158.122.176
2 3 0.00% 2 0.00% 21396 1.12% 1 0.03% 115.149.87.20
3 1248 1.41% 507 0.80% 16509 0.86% 11 0.33% 128.147.28.1
4 250 0.28% 243 0.38% 15570 0.82% 3 0.09% 24.3.23.172
5 286 0.32% 283 0.45% 14880 0.78% 4 0.12% 98.219.224.8
6 325 0.37% 311 0.49% 14423 0.75% 5 0.15% 128.147.183.49
7 459 0.52% 449 0.71% 13157 0.69% 3 0.09% 72.77.78.250
8 1096 1.24% 778 1.22% 11697 0.61% 47 1.39% 220.181.94.222
9 336 0.38% 301 0.47% 11625 0.61% 3 0.09% 24.3.109.183
10 451 0.51% 437 0.69% 11411 0.60% 10 0.30% 76.125.209.136

Top 30 of 311 Total Referrers
# Hits Referrer
1 20151 22.82% http://www.chinatownpgh.com/
2 14005 15.86% - (Direct Request)
3 9837 11.14% http://www.chinatownpgh.com/index.php
4 5520 6.25% http://www.chinatownpgh.com/show_chinatownpgh_info.php
5 3267 3.70% http://www.chinatownpgh.com/special_event.php
6 2547 2.88% http://chinatownpgh.com/
7 2411 2.73% http://www.chinatownpgh.com/chinese_organization.php
8 1866 2.11% http://www.chinatownpgh.com/employment.php
9 1854 2.10% http://www.chinatownpgh.com/images/roll_flash.swf
10 1349 1.53% http://www.chinatownpgh.com/msg_board/forums.php
11 1336 1.51% http://www.chinatownpgh.com/msg_board/thread.php
12 1304 1.48% http://chinatownpgh.com/index.php
13 1199 1.36% http://www.chinatownpgh.com/search_result.php
14 1104 1.25% http://www.chinatownpgh.com/pittsburgh_knowledge.php
15 1078 1.22% http://chinatownpgh.com/show_chinatownpgh_info.php
16 993 1.12% http://www.chinatownpgh.com/menu_index.php
17 981 1.11% http://chinatownpgh.com/coupon_detail.php
18 940 1.06% http://www.chinatownpgh.com/housing_acc.php
19 828 0.94% http://chinatownpgh.com/special_event.php
20 738 0.84% http://chinatownpgh.com/msg_board/thread.php
21 643 0.73% http://www.chinatownpgh.com/guide_directory.php
22 566 0.64% http://www.chinatownpgh.com/*.htm
23 562 0.64% http://chinatownpgh.com/menu/goldenpalace/
24 534 0.60% http://www.chinatownpgh.com/grand_opening.php
25 523 0.59% http://www.chinatownpgh.com/translation.php
26 514 0.58% http://www.chinatownpgh.com/chinese_health.php
27 513 0.58% http://www.chinatownpgh.com/chinese_medicine.php
28 498 0.56% http://www.chinatownpgh.com/advertise.php
29 429 0.49% http://www.chinatownpgh.com/job_listing.php
30 415 0.47% http://www.chinatownpgh.com/classified_ads.php

Top 20 of 46 Total Search Strings
# Hits Search String
1 48 27.59% pittsburgh chinatown
2 22 12.64% chinatown pittsburgh
3 18 10.34% pittsburgh china town
4 8 4.60% chinese gifts pittsburgh
5 7 4.02% 中國城
6 6 3.45% china town pittsburgh
7 4 2.30% chinese jobs in bridgeville
8 4 2.30% www.chinatown.chinatownpgh.com
9 3 1.72% chinatown pittsburgh pa
10 3 1.72% chinatown.chinatownpgh.com
11 3 1.72% chinatownpgh
12 3 1.72% golden palace menu
13 3 1.72% pittsburgh chinese massage
14 2 1.15% %d9%88%d9%88%d8%b4%d9%8-
15 2 1.15% chinatown in pittsburgh
16 2 1.15% chinese jobs pittsburgh pa
17 2 1.15% chinese massage pittsburgh
18 2 1.15% chinese massage pittsburgh area
19 2 1.15% menu
20 2 1.15% pittsburgh chinatown job

Top 15 of 408 Total User Agents
# Hits User Agent
1 10158 11.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4438 5.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 3492 3.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 3015 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2900 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 2625 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2624 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2017 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 1888 2.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1746 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 1684 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 1635 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 1605 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1402 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1393 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88287 100.00% 63804 100.33% 1910379 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01