Usage Statistics for test.chinatownpgh.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5900
Total Files 4482
Total Pages 1924
Total Visits 1070
Total KBytes 77593
Total Unique Sites 661
Total Unique URLs 1657
Total Unique Referrers 76
Total Unique User Agents 71
. Avg Max
Hits per Hour 8 106
Hits per Day 203 366
Files per Day 154 315
Pages per Day 66 117
Visits per Day 36 57
KBytes per Day 2676 11417
Hits by Response Code
Code 200 - OK 4482
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 302 - Found 11
Code 304 - Not Modified 123
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 1264

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 295 5.00% 228 5.09% 87 4.52% 45 4.21% 67 10.14% 3866 4.98%
2 201 3.41% 123 2.74% 81 4.21% 29 2.71% 51 7.72% 2095 2.70%
3 253 4.29% 184 4.11% 62 3.22% 38 3.55% 58 8.77% 2732 3.52%
4 224 3.80% 185 4.13% 82 4.26% 27 2.52% 49 7.41% 3289 4.24%
5 257 4.36% 209 4.66% 97 5.04% 46 4.30% 77 11.65% 11417 14.71%
6 366 6.20% 315 7.03% 81 4.21% 42 3.93% 73 11.04% 5087 6.56%
7 289 4.90% 226 5.04% 42 2.18% 35 3.27% 51 7.72% 3401 4.38%
8 244 4.14% 189 4.22% 51 2.65% 43 4.02% 68 10.29% 3270 4.21%
9 281 4.76% 210 4.69% 33 1.72% 25 2.34% 52 7.87% 2406 3.10%
10 150 2.54% 106 2.37% 56 2.91% 43 4.02% 49 7.41% 1302 1.68%
11 187 3.17% 138 3.08% 69 3.59% 46 4.30% 64 9.68% 1595 2.06%
12 288 4.88% 232 5.18% 63 3.27% 57 5.33% 76 11.50% 3166 4.08%
13 222 3.76% 175 3.90% 48 2.49% 32 2.99% 58 8.77% 3054 3.94%
14 123 2.08% 91 2.03% 32 1.66% 21 1.96% 50 7.56% 2043 2.63%
15 242 4.10% 205 4.57% 117 6.08% 32 2.99% 63 9.53% 1944 2.51%
16 148 2.51% 105 2.34% 60 3.12% 28 2.62% 39 5.90% 1069 1.38%
17 187 3.17% 132 2.95% 68 3.53% 40 3.74% 40 6.05% 1670 2.15%
18 129 2.19% 107 2.39% 43 2.23% 24 2.24% 44 6.66% 2197 2.83%
19 123 2.08% 92 2.05% 44 2.29% 29 2.71% 53 8.02% 953 1.23%
20 144 2.44% 112 2.50% 55 2.86% 31 2.90% 49 7.41% 1256 1.62%
21 158 2.68% 133 2.97% 68 3.53% 38 3.55% 58 8.77% 2742 3.53%
22 197 3.34% 152 3.39% 91 4.73% 36 3.36% 79 11.95% 1414 1.82%
23 175 2.97% 121 2.70% 70 3.64% 42 3.93% 70 10.59% 1809 2.33%
24 196 3.32% 132 2.95% 94 4.89% 51 4.77% 75 11.35% 4826 6.22%
25 161 2.73% 116 2.59% 78 4.05% 54 5.05% 73 11.04% 2872 3.70%
26 194 3.29% 134 2.99% 78 4.05% 53 4.95% 82 12.41% 1194 1.54%
27 166 2.81% 112 2.50% 63 3.27% 33 3.08% 71 10.74% 1262 1.63%
28 157 2.66% 117 2.61% 70 3.64% 32 2.99% 64 9.68% 1855 2.39%
29 143 2.42% 101 2.25% 41 2.13% 20 1.87% 56 8.47% 1806 2.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 333 5.64% 9 272 6.07% 3 99 5.15% 177 5123 6.60%
1 10 291 4.93% 8 250 5.58% 2 83 4.31% 121 3513 4.53%
2 9 265 4.49% 7 220 4.91% 5 151 7.85% 99 2871 3.70%
3 9 264 4.47% 7 218 4.86% 2 73 3.79% 101 2943 3.79%
4 8 255 4.32% 6 187 4.17% 2 63 3.27% 145 4215 5.43%
5 7 225 3.81% 6 177 3.95% 3 101 5.25% 127 3689 4.75%
6 9 265 4.49% 7 205 4.57% 3 103 5.35% 145 4212 5.43%
7 5 161 2.73% 4 125 2.79% 1 53 2.75% 69 2008 2.59%
8 6 190 3.22% 4 122 2.72% 1 43 2.23% 48 1392 1.79%
9 8 236 4.00% 6 180 4.02% 3 98 5.09% 65 1872 2.41%
10 15 443 7.51% 10 309 6.89% 2 86 4.47% 166 4820 6.21%
11 7 221 3.75% 5 171 3.82% 2 66 3.43% 116 3378 4.35%
12 5 168 2.85% 3 104 2.32% 1 52 2.70% 328 9521 12.27%
13 6 201 3.41% 4 137 3.06% 2 74 3.85% 128 3724 4.80%
14 7 230 3.90% 6 177 3.95% 3 98 5.09% 110 3188 4.11%
15 5 152 2.58% 3 114 2.54% 1 42 2.18% 33 962 1.24%
16 6 178 3.02% 4 124 2.77% 1 45 2.34% 59 1705 2.20%
17 7 207 3.51% 5 157 3.50% 3 91 4.73% 73 2103 2.71%
18 6 174 2.95% 4 137 3.06% 2 78 4.05% 42 1208 1.56%
19 6 177 3.00% 4 135 3.01% 2 82 4.26% 53 1527 1.97%
20 5 172 2.92% 3 113 2.52% 2 69 3.59% 41 1192 1.54%
21 16 469 7.95% 12 371 8.28% 3 101 5.25% 206 5974 7.70%
22 11 331 5.61% 8 238 5.31% 2 76 3.95% 120 3488 4.50%
23 10 292 4.95% 8 239 5.33% 3 97 5.04% 102 2967 3.82%

Top 30 of 1657 Total URLs
# Hits KBytes URL
1 243 4.12% 1000 1.29% /
2 64 1.08% 91 0.12% /windfall/CN/sub.php
3 64 1.08% 91 0.12% /windfall/sub.php
4 41 0.69% 274 0.35% /windfall/
5 41 0.69% 53 0.07% /windfall/CN/js/event.js
6 35 0.59% 300 0.39% /castp/events-view.php
7 31 0.53% 333 0.43% /windfall/homef.swf
8 30 0.51% 72 0.09% /windfall/js/event.js
9 29 0.49% 37 0.05% /windfall/footer_sub.php
10 29 0.49% 72 0.09% /windfall/header_sub.php
11 27 0.46% 286 0.37% /fortune/press_releases.php
12 27 0.46% 179 0.23% /windfall/CN/
13 26 0.44% 140 0.18% /windfall/far_east/
14 24 0.41% 187 0.24% /castp/member_view.php
15 24 0.41% 265 0.34% /toprubber/content.php
16 24 0.41% 60 0.08% /windfall/CN/header_sub.php
17 23 0.39% 341 0.44% /castp/
18 22 0.37% 222 0.29% /windfall/CN/homef.swf
19 21 0.36% 45 0.06% /windfall/CN/css/common.css
20 20 0.34% 97 0.13% /windfall/CN/js/neverModules-outlookmenu.js
21 20 0.34% 146 0.19% /windfall/CN/outlets/
22 19 0.32% 16 0.02% /greatwall/map.html
23 19 0.32% 202 0.26% /windfall/CN/outlets/about_outlets.php
24 19 0.32% 9 0.01% /yuanquan/
25 18 0.31% 132 0.17% /castp/news-view.php
26 18 0.31% 23 0.03% /windfall/CN/footer_sub.php
27 18 0.31% 28 0.04% /windfall/CN/js/pngfix.js
28 18 0.31% 56 0.07% /windfall/css/common.css
29 17 0.29% 64 0.08% /jacques/
30 17 0.29% 15 0.02% /windfall/CN/outlets/css/outlets_style.css

Top 10 of 1657 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 7382 9.51% /fortune//dihusa.net/DIH Power Point Presentation.ppt
2 3 0.05% 3441 4.43% /castp/~intro3.swf
3 2 0.03% 1651 2.13% /Radley/Flash/main.swf
4 2 0.03% 1343 1.73% /aquaworldpsc/home2.swf
5 1 0.02% 1239 1.60% /castp/~intro.swf
6 243 4.12% 1000 1.29% /
7 2 0.03% 877 1.13% /waivasir/waivasirbrochure.pdf
8 13 0.22% 797 1.03% /windfall/CN/images/outlets_main.jpg
9 11 0.19% 725 0.93% /windfall/images/outlets_main.jpg
10 8 0.14% 714 0.92% /windfall/outlets/Serravalle/image039s.jpg

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 243 4.12% 234 22.92% /
2 41 0.69% 35 3.43% /windfall/
3 26 0.44% 27 2.64% /windfall/far_east/
4 27 0.46% 22 2.15% /windfall/CN/
5 23 0.39% 19 1.86% /castp/
6 19 0.32% 17 1.67% /greatwall/map.html
7 20 0.34% 17 1.67% /windfall/CN/outlets/
8 17 0.29% 16 1.57% /windfall/outlets/
9 19 0.32% 15 1.47% /yuanquan/
10 17 0.29% 13 1.27% /jacques/

Top 10 of 314 Total Exit Pages
# Hits Visits URL
1 243 4.12% 231 23.03% /
2 41 0.69% 35 3.49% /windfall/
3 27 0.46% 25 2.49% /windfall/CN/
4 26 0.44% 24 2.39% /windfall/far_east/
5 23 0.39% 20 1.99% /castp/
6 20 0.34% 17 1.69% /windfall/CN/outlets/
7 17 0.29% 16 1.60% /windfall/outlets/
8 19 0.32% 16 1.60% /yuanquan/
9 12 0.20% 12 1.20% /fortune/project_syndication/
10 16 0.27% 12 1.20% /greatwall/

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 919 15.58% 696 15.53% 9053 11.67% 164 15.33% 208.115.113.91
2 439 7.44% 317 7.07% 4249 5.48% 83 7.76% 208.115.111.75
3 367 6.22% 258 5.76% 15590 20.09% 44 4.11% 66.249.71.147
4 178 3.02% 132 2.95% 5252 6.77% 95 8.88% 199.21.99.90
5 164 2.78% 128 2.86% 2426 3.13% 24 2.24% 66.249.71.9
6 121 2.05% 110 2.45% 636 0.82% 16 1.50% 220.181.94.222
7 115 1.95% 111 2.48% 704 0.91% 13 1.21% 123.126.50.70
8 101 1.71% 85 1.90% 1572 2.03% 1 0.09% 222.66.3.238
9 99 1.68% 70 1.56% 1160 1.50% 0 0.00% 58.246.121.82
10 87 1.47% 73 1.63% 2820 3.63% 5 0.47% 66.249.72.137
11 86 1.46% 55 1.23% 6010 7.75% 12 1.12% 66.249.71.164
12 82 1.39% 40 0.89% 1366 1.76% 0 0.00% 128.2.82.118
13 78 1.32% 75 1.67% 722 0.93% 1 0.09% 116.236.173.218
14 76 1.29% 26 0.58% 558 0.72% 7 0.65% 66.249.72.86
15 66 1.12% 62 1.38% 296 0.38% 1 0.09% 81.217.162.41
16 64 1.08% 60 1.34% 1838 2.37% 1 0.09% 218.90.128.218
17 58 0.98% 56 1.25% 793 1.02% 1 0.09% 116.90.83.47
18 57 0.97% 29 0.65% 415 0.53% 0 0.00% 124.225.107.160
19 50 0.85% 25 0.56% 143 0.18% 1 0.09% 221.0.31.219
20 40 0.68% 35 0.78% 546 0.70% 0 0.00% 124.79.143.61
21 38 0.64% 35 0.78% 579 0.75% 1 0.09% 223.166.47.128
22 38 0.64% 29 0.65% 1219 1.57% 6 0.56% 66.249.72.45
23 37 0.63% 27 0.60% 1305 1.68% 1 0.09% 150.212.9.167
24 31 0.53% 29 0.65% 554 0.71% 0 0.00% 114.91.48.206
25 31 0.53% 29 0.65% 554 0.71% 0 0.00% 114.94.142.197
26 30 0.51% 12 0.27% 809 1.04% 1 0.09% 124.15.214.208
27 29 0.49% 28 0.62% 424 0.55% 0 0.00% 116.226.52.20
28 29 0.49% 28 0.62% 424 0.55% 0 0.00% 116.228.172.93
29 29 0.49% 29 0.65% 550 0.71% 0 0.00% 123.124.170.2
30 29 0.49% 28 0.62% 407 0.52% 0 0.00% 125.215.37.102

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 6.22% 258 5.76% 15590 20.09% 44 4.11% 66.249.71.147
2 919 15.58% 696 15.53% 9053 11.67% 164 15.33% 208.115.113.91
3 86 1.46% 55 1.23% 6010 7.75% 12 1.12% 66.249.71.164
4 178 3.02% 132 2.95% 5252 6.77% 95 8.88% 199.21.99.90
5 439 7.44% 317 7.07% 4249 5.48% 83 7.76% 208.115.111.75
6 87 1.47% 73 1.63% 2820 3.63% 5 0.47% 66.249.72.137
7 164 2.78% 128 2.86% 2426 3.13% 24 2.24% 66.249.71.9
8 64 1.08% 60 1.34% 1838 2.37% 1 0.09% 218.90.128.218
9 101 1.71% 85 1.90% 1572 2.03% 1 0.09% 222.66.3.238
10 82 1.39% 40 0.89% 1366 1.76% 0 0.00% 128.2.82.118

Top 30 of 76 Total Referrers
# Hits Referrer
1 4583 77.68% - (Direct Request)
2 191 3.24% http://test.chinatownpgh.com/windfall/outlets/serravalle.php
3 118 2.00% http://test.chinatownpgh.com/windfall/CN/outlets/about_outlets.php
4 82 1.39% http://test.chinatownpgh.com/windfall/CN/outlets/yeoju.php
5 77 1.31% http://test.chinatownpgh.com/castp/index.php
6 75 1.27% http://test.chinatownpgh.com/windfall/outlets/sano.php
7 62 1.05% http://test.chinatownpgh.com/windfall/CN/sub.php
8 60 1.02% http://test.chinatownpgh.com/windfall/CN/outlets/index.php
9 60 1.02% http://test.chinatownpgh.com/windfall/sub.php
10 57 0.97% http://test.chinatownpgh.com/castp/album_3.php
11 36 0.61% http://test.chinatownpgh.com/windfall/CN/
12 31 0.53% http://test.chinatownpgh.com/castp/
13 31 0.53% http://test.chinatownpgh.com/windfall/CN/index.php
14 29 0.49% http://www.test.chinatownpgh.com/castp/
15 28 0.47% http://test.chinatownpgh.com/windfall/CN/outlets/sano.php
16 28 0.47% http://test.chinatownpgh.com/windfall/index.php
17 26 0.44% http://pic.sogou.com
18 26 0.44% http://test.chinatownpgh.com/aquaworldpsc/
19 20 0.34% http://test.chinatownpgh.com/castp/members.php
20 20 0.34% http://www.test.chinatownpgh.com/windfall/CN/outlets/barberino.php
21 19 0.32% http://test.chinatownpgh.com/castp/events-view.php
22 16 0.27% http://www.test.chinatownpgh.com/windfall/outlets/york.php
23 15 0.25% http://www.baidu.com/s
24 13 0.22% http://test.chinatownpgh.com/castp/sponsors.php
25 12 0.20% http://test.chinatownpgh.com/windfall/CN/outlets/outlets_cn.php
26 11 0.19% http://test.chinatownpgh.com/castp/events.php
27 11 0.19% http://test.chinatownpgh.com/castp/photos.php
28 11 0.19% http://www.test.chinatownpgh.com/windfall/CN/outlets/jersey.php
29 10 0.17% http://test.chinatownpgh.com/windfall/outlets/index.php
30 9 0.15% http://www.test.chinatownpgh.com/windfall/CN/outlets/veneto.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% radley forensics pittsburgh

Top 15 of 71 Total User Agents
# Hits User Agent
1 1358 23.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 679 11.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 612 10.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 452 7.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 405 6.86% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
6 317 5.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 248 4.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 210 3.56% Googlebot-Image/1.0
9 196 3.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 163 2.76% Sosospider+(+http://help.soso.com/webspider.htm)
11 148 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 123 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
13 105 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 101 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 86 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5900 100.00% 4485 100.07% 77593 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01